|
|
 
|
 |
 |
|
|
Call 343 from your Orange phone to choose Camel
|
|
| details of your top-up rewards |
|
| |
|
| No minimum top up |
calls to over 50 countries from 5p per minute
15p texts to overseas mobiles |
| plus great benefits |
Orange Wednesday
gigsandtours
Reserve Tank
|
|
|
| international calling rates with Camel |
|
|
cost per min/message (incl. VAT) |
|
fixed |
mobile |
text |
| Albania | 13p | 13p | 15p |
| Andorra | 7p | 20p | 15p |
| Anguilla | 15p | 20p | 15p |
| Antigua and Barbuda | 15p | 20p | 15p |
| Australia | 6p | 13p | 15p |
| Austria | 5p | 10p | 15p |
| Bahamas | 7p | 7p | 15p |
| Bangladesh | 12p | 20p | 15p |
| Barbados | 15p | 20p | 15p |
| Belarus | 24p | 23p | 15p |
| Belgium | 5p | 10p | 15p |
| Bermuda | 7p | 7p | 15p |
| Bosnia | 18p | 26p | 15p |
| Brazil | 12p | 20p | 15p |
| Bulgaria | 10p | 26p | 15p |
| Canada | 6p | 6p | 15p |
| Cayman Islands | 15p | 20p | 15p |
| China | 6p | 7p | 15p |
| Croatia | 7p | 20p | 15p |
| Cyprus | 10p | 20p | 15p |
| Czech Republic | 7p | 20p | 15p |
| Denmark | 7p | 20p | 15p |
| Dominica | 15p | 20p | 15p |
| Estonia | 7p | 20p | 15p |
| Faroe Islands | 18p | 18p | 15p |
| Finland | 7p | 19p | 15p |
| France | 5p | 10p | 15p |
| Georgia | 11p | 11p | 15p |
| Germany | 6p | 20p | 15p |
| Ghana | 12p | 15p | 15p |
| Gibraltar | 7p | 29p | 15p |
| Greece | 6p | 20p | 15p |
| Grenada and Carriacou | 15p | 20p | 15p |
| Hong Kong | 6p | 6p | 15p |
| Hungary | 7p | 20p | 15p |
| Iceland | 7p | 23p | 15p |
| India | 6p | 14p | 15p |
| Indonesia | 12p | 18p | 15p |
| Iran | 14p | 20p | 15p |
| Iraq | 55p | 55p | 15p |
| Ireland | 6p | 20p | 15p |
| Israel | 7p | 20p | 15p |
| Italy | 6p | 20p | 15p |
| Jamaica | 8p | 20p | 15p |
| Japan | 10p | 18p | 15p |
| Kenya | 24p | 30p | 15p |
| Latvia | 12p | 12p | 15p |
| Liechtenstein | 8p | 43p | 15p |
| Lithuania | 12p | 12p | 15p |
| Luxembourg | 5p | 10p | 15p |
| Macedonia | 15p | 15p | 15p |
| Malaysia | 6p | 8p | 15p |
| Malta | 14p | 20p | 15p |
| Moldova | 16p | 16p | 15p |
| Monaco | 7p | 20p | 15p |
| Monserrat | 15p | 20p | 15p |
| Netherlands | 6p | 20p | 15p |
| New Zealand | 6p | 30p | 15p |
| Nigeria | 6p | 20p | 15p |
| Norway | 7p | 20p | 15p |
| Pakistan | 9p | 25p | 15p |
| Philippines | 24p | 24p | 15p |
| Poland | 5p | 10p | 15p |
| Portugal | 6p | 20p | 15p |
| Puerto Rico | 7p | 7p | 15p |
| Romania | 5p | 10p | 15p |
| Russia | 20p | 40p | 15p |
| San Marino | 6p | 6p | 15p |
| Singapore | 5p | 5p | 15p |
| Slovakia | 5p | 10p | 15p |
| Slovenia | 8p | 26p | 15p |
| Somalia | 65p | 65p | 15p |
| South Africa | 6p | 20p | 15p |
| South Korea | 7p | 15p | 15p |
| Spain | 5p | 10p | 15p |
| Sri Lanka | 15p | 20p | 15p |
| St Kitts and Nevis | 15p | 20p | 15p |
| St Lucia | 15p | 20p | 15p |
| St Vincent and The Grenadines | 15p | 20p | 15p |
| Sweden | 7p | 20p | 15p |
| Switzerland | 5p | 10p | 15p |
| Taiwan | 8p | 12p | 15p |
| Thailand | 6p | 15p | 15p |
| Trinidad and Tobago | 15p | 20p | 15p |
| Turkey | 6p | 18p | 15p |
| Turks and Caicos Islands | 15p | 20p | 15p |
| UAE | 18p | 18p | 15p |
| Ukraine | 21p | 25p | 15p |
| USA | 6p | 6p | 15p |
| Virgin Islands UK | 15p | 20p | 15p |
| Virgin Islands US | 7p | 7p | 15p |
| Zimbabwe | 12p | 30p | 15p |
|
|
| great pay as you go benefits |
|
|
Plus:
|
|
| standard charges |
|
| call type |
cost (per min/message) |
| Orange mobiles |
20p |
| standard UK landlines |
20p |
| other UK mobile networks |
20p |
| text messaging |
10p |
| minimum call charge |
20p |
| emergency calls |
free |
| maximum daily charge for mobile internet browsing |
£2 |
|
|
| call charges to premium rate and other special numbers |
|
| number prefix |
cost (per minute) |
| calls to charity helplines |
free - visit orange.co.uk/charity for details |
| calls to 0800 or 0500 |
25p |
| calls to 0845 |
25p |
| calls to 0870 |
25p |
| calls to 0844 |
25p |
| calls to international call forwarding services (e.g. 07744/07755) |
20p |
| calls to 0871, 0872 and 0873 |
35p |
| calls to personal number services (07000/07017/07020/07050/07010) |
50p |
| Premium rate numbers (09) |
Band 1: Calls advertised as 10p - 40p per min from a BT landline cost 50p per min on Orange.
Calls advertised as 10 - 40p per call from a BT landline cost 50p per call on Orange.
Band 2: Calls advertised as 41p - 70p per min from a BT landline cost 90p per min on Orange.
Calls advertised as 41p - 70p per call from a BT landline cost 90p per call on Orange.
Band 3: Calls advertised as 70p - £1 per min from a BT landline will cost £1.20 per min on Orange.
Calls advertised as 70p - £1 per call from a BT landline cost £1.20 per call on Orange.
Band 4: Calls advertised as more than £1 per min from a BT landline cost £1.70 per min on Orange.
Calls advertised as more than £1 per call from a BT landline cost £1.70 per call on Orange.
|
|
|
Prices include VAT. All chargeable calls are subject to a minimum call charge of 20p.
*Calls to 0800, 0500, 0845, 0844 and 0870 are subject to a minimum charge of 25p. |
|
| For more specific information on premium rate numbers or to check the cost of a specific number visit orange.co.uk/090 |
|
| UK landlines are any numbers beginning with 01 and 02 and will be charged at standard network rates |
 |
|
|